Advertising integrations
Datafly Signal delivers first-party events server-to-server to 71 advertising destinations, each with a pre-built blueprint. Every integration is included in every deployment.
| Vendor | What it does |
|---|---|
| Acuity Ads | Conversion tracking for Acuity Ads (Illumin) programmatic campaigns. |
| Adform | Server-side delivery to the Adform Site Tracking trackingpoints API. |
| adMarketplace | Conversion events for adMarketplace search advertising. |
| AdRoll | Server-to-server conversion and audience event delivery to AdRoll (NextRoll) via the S2S Event API. |
| Amazon Ads | Conversion tracking for Amazon Ads sponsored products and display campaigns. |
| Amazon DSP | Programmatic conversion events for Amazon DSP campaigns. |
| AppLovin | Server-side web conversion delivery to the AppLovin / Axon Conversion API (CAPI). |
| Basis | Server-side conversion tracking for Basis (Basis Technologies / formerly Centro) programmatic DSP. |
| Clinch | Conversion tracking for Clinch dynamic creative campaigns. |
| CM360 | Floodlight conversion tracking for Campaign Manager 360. |
| Criteo | Product-level event tracking for Criteo retargeting campaigns. |
| Digital Turbine | Server-to-server conversion (action) postbacks to Digital Turbine’s actions endpoint (formerly Fyber / DT Offer Wall). |
| Epsilon | Server-side event delivery to the Epsilon (Conversant / Dotomi) Event API. |
| Equativ | Server-to-server conversion tracking for Equativ (formerly Smart AdServer). |
| Flashtalking | Server-to-server Flashtalking Spotlight conversion tracking. |
| Google Ads | Conversion tracking with enhanced conversions for Google Ads campaigns. |
| Google Audience Segments | Audience segment syncing for Google Ads. |
| Google DV360 | Floodlight conversion tracking for Display & Video 360. |
| Google Floodlight | Fire Google Campaign Manager 360 / DV360 Floodlight counter and sales activities server-to-server via the ad.doubleclick.net… |
| Google SA360 | Enhanced conversion tracking for Search Ads 360. |
| Kargo | Server-side conversion delivery to Kargo for mobile and CTV ad attribution. |
| Koddi | Server-side conversion tracking for the Koddi commerce-media / retail-media platform. |
| Kwanko | Server-to-server affiliate conversion tracking for Kwanko (formerly NetAffiliation). |
| LINE Ads | Server-side conversion tracking via the LINE Conversion API v1. |
| LinkedIn Ads | Server-side conversion tracking via the LinkedIn Conversions API. |
| LiveIntent | Server-to-server conversion delivery to the LiveIntent Conversions API. |
| Magellan AI | Send conversion events to Magellan AI for podcast advertising attribution — credit conversions back to the podcast ad that… |
| Marin Software | Server-side conversion tracking via the Marin Tracker pixel (tracker.marinsm.com/tp). |
| MediaMath | Server-side conversion and reach tracking via the MediaMath (TerminalOne) MathTag event pixel. |
| Meta CAPI | Server-side event delivery via the Meta Conversions API. |
| Meta Conversions API | Server-side event delivery with full user_data matching across Facebook and Instagram. |
| Microsoft Ads | Server-side conversion delivery to the Microsoft Advertising Conversions API (CAPI), the server-to-server counterpart to the… |
| Moloco | Conversion events for Moloco Commerce Media campaigns. |
| Nextdoor Ads | Conversion tracking for Nextdoor advertising campaigns. |
| Nextdoor CAPI | Server-side conversion events for Nextdoor Conversions API. |
| OpenAI Ads | Server-side conversion delivery to OpenAI Ads (ChatGPT Ads) via the Conversions API (POST… |
| Outbrain | Conversion tracking for Outbrain native advertising campaigns. |
| Server-side conversion tracking for Pinterest. | |
| Pinterest Ads | Server-side conversion tracking via the Pinterest Conversions API. |
| Podscribe | Send conversion, lead, and registration events to Podscribe for podcast advertising attribution and listener-level measurement. |
| Podsights | Server-side conversion delivery to Podsights (Spotify) for podcast ad attribution. |
| Quantcast | Server-side conversion delivery to the Quantcast Measure Conversion API. |
| Quora Ads | Server-side conversion tracking via the Quora Ads Conversion API (CAPI). |
| Reddit Ads | Ecommerce conversion tracking with PageVisit, ViewContent, AddToCart, and Purchase. |
| Revcontent | Server-to-server conversion tracking for Revcontent native advertising campaigns. |
| Rokt | Server-side conversion tracking via the Rokt Conversions API (POST /v1/conversions). |
| Roku | Conversion tracking for Roku CTV advertising campaigns. |
| RTB House | Conversion events for RTB House retargeting campaigns. |
| Skai | Server-side conversion tracking to Skai (formerly Kenshoo) via the Infinity Tag trk/v1 endpoint. |
| Sklik | Server-side conversion and retargeting measurement via the Seznam Sklik SEM Server-to-Server API (POST… |
| Snapchat | Server-side conversion tracking for Snapchat. |
| Snapchat Ads | Server-side conversion tracking via the Snapchat Conversions API. |
| Spotify Ads Manager | Server-side conversion delivery to the Spotify Conversions API (CAPI) for tagless attribution. |
| StackAdapt | Conversion tracking for StackAdapt programmatic campaigns. |
| Taboola | Conversion events for Taboola native advertising campaigns. |
| Teads | Conversion tracking for Teads video and display campaigns. |
| The Trade Desk | Real-time conversion events with TDID matching for programmatic campaigns. |
| The Trade Desk First-Party | First-party conversion events with TDID matching. |
| The Trade Desk Offline | Offline conversion events with TDID matching. |
| TikTok | Server-side event tracking for TikTok. |
| TikTok Events API | Server-side event delivery via the TikTok Events API for accurate attribution and audience building. |
| Topsort | Server-to-server purchase event delivery to the Topsort Events API (/v2/events) for retail-media ad attribution. |
| TradeTracker | Server-to-server affiliate conversion tracking for TradeTracker. |
| Viant | Server-side conversion onboarding to the Viant DSP (Adelphic) via the VDP Connect Conversion API. |
| VideoAmp | Server-side conversion delivery to VideoAmp for cross-platform CTV measurement. |
| WP Ads (Wirtualna Polska) | Server-side conversion tracking for Wirtualna Polska, Poland’s largest web portal and advertising network. |
| X Ads | Conversion tracking for X (Twitter) advertising campaigns. |
| Xandr | Conversion tracking for Xandr (Microsoft) programmatic campaigns. |
| Yahoo Japan Ads | Server-side conversion measurement for Yahoo! |
| Yahoo Pixel | Conversion events for Yahoo Pixel API campaigns. |
| Yelp Ads | Server-side conversion tracking via the Yelp Conversions API (CAPI). |